2026 Season
Tuesday 9 Hole League
Season Long Quota Competition
After Round 5 · June 16, 2026
Season Leaders
🥈
Curcio, Tyson
Cassino, Mark
Finocchiaro, Joe
3 pts
T2
T2
🥇
Hastings, John
3.75 pts
1st
🏆 Season Leader
🥉
Iuliano, Lou
Arbo, Ted
McConaghy, Robert
Rotondi, Robert
Fox, James
2 pts
T3
T3
Season Leader
Hastings, John
3.75 pts
Round 5 Winner
Hastings, John
June 16, 2026 · Bellevue Golf Club
Points Table
Season Standings
5 of 14 rounds complete · Updated after each Tuesday game
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Hastings, John | 0 | 0 | 0.75 | 0 | 3 | · | · | · | · | · | · | · | · | · | 3.75 |
| 🥈 | Curcio, Tyson | 3 | — | 0 | 0 | — | · | · | · | · | · | · | · | · | · | 3 |
| 🥈 | Cassino, Mark | 0 | 0 | 3 | — | — | · | · | · | · | · | · | · | · | · | 3 |
| 🥈 | Finocchiaro, Joe | — | 3 | 0 | — | — | · | · | · | · | · | · | · | · | · | 3 |
| 🥉 | Iuliano, Lou | 2 | 0 | 0 | — | 0 | · | · | · | · | · | · | · | · | · | 2 |
| 🥉 | Arbo, Ted | 0 | 1 | 0 | 1 | 0 | · | · | · | · | · | · | · | · | · | 2 |
| 🥉 | McConaghy, Robert | 0 | 0 | 2 | — | — | · | · | · | · | · | · | · | · | · | 2 |
| 🥉 | Rotondi, Robert | — | 2 | — | — | — | · | · | · | · | · | · | · | · | · | 2 |
| 🥉 | Fox, James | — | — | — | — | 2 | · | · | · | · | · | · | · | · | · | 2 |
| 4 | Donnelly, Robert | — | — | 1 | — | 0.75 | · | · | · | · | · | · | · | · | · | 1.75 |
| T5 | Iuliano, Giro | 1 | 0 | 0 | — | — | · | · | · | · | · | · | · | · | · | 1 |
| T5 | Picardo, Steve | 0 | — | 0 | — | 1 | · | · | · | · | · | · | · | · | · | 1 |
| T6 | Zedros, Alexander | 0.75 | 0 | 0 | — | 0 | · | · | · | · | · | · | · | · | · | 0.75 |
| T6 | Catalagna, Paul | 0 | 0.75 | — | — | — | · | · | · | · | · | · | · | · | · | 0.75 |
| T7 | Masiello, Charles | 0 | 0 | — | — | — | · | · | · | · | · | · | · | · | · | 0 |
| T7 | Redler, William | 0 | 0 | 0 | — | 0 | · | · | · | · | · | · | · | · | · | 0 |
| T7 | Arrigo, George | 0 | — | 0 | — | — | · | · | · | · | · | · | · | · | · | 0 |
| T7 | DeVirgilio, John | 0 | 0 | 0 | — | 0 | · | · | · | · | · | · | · | · | · | 0 |
| T7 | Maher, Tim | — | 0 | — | — | 0 | · | · | · | · | · | · | · | · | · | 0 |
| T7 | Mallon, Joe | — | 0 | — | — | — | · | · | · | · | · | · | · | · | · | 0 |
| T7 | Cotton, Daniel | — | 0 | 0 | 0 | — | · | · | · | · | · | · | · | · | · | 0 |
| T7 | Sacco, Joe | — | — | — | — | 0 | · | · | · | · | · | · | · | · | · | 0 |
| T7 | Pippy, Doug | — | — | — | — | 0 | · | · | · | · | · | · | · | · | · | 0 |
| T7 | Archidiacono, Victor | — | — | — | — | 0 | · | · | · | · | · | · | · | · | · | 0 |
| T7 | Umile, Richard | — | — | — | — | 0 | · | · | · | · | · | · | · | · | · | 0 |
Results
Round Results
Round 5
June 16, 2026
| Pos | Player | +/- Quota | Gross | Pts |
|---|---|---|---|---|
| 1 | Hastings, John | +3 | 43 | 3 |
| 2 | Fox, James | +1 | 45 | 2 |
| 3 | Picardo, Steve | +1 | 46 | 1 |
| 4 | Donnelly, Robert | +1 | 54 | 0.75 |
| 5 | Arbo, Ted | 0 | 43 | — |
| 6 | Redler, William | 0 | 45 | — |
| 7 | Sacco, Joe | 0 | 40 | — |
| 8 | Pippy, Doug | -1 | 47 | — |
| 9 | Kaloyanides, James | -2 | 41 | — |
| 10 | Archidiacono, Victor | -2 | 47 | — |
| 11 | Iuliano, Lou | -3 | 49 | — |
| 12 | Zedros, Alexander | -4 | 50 | — |
| 13 | Brennan, Peter | -4 | 48 | — |
| 14 | DeVirgilio, John | -5 | 48 | — |
| 15 | Umile, Richard | -5 | 50 | — |
| 16 | Maher, Tim | -5 | 45 | — |
| 17 | Iuliano, Anthony | -6 | 49 | — |
How It Works
League Format
Scoring Format
Points available each week = number of foursomes. Scale adjusts proportionally with turnout.
Example (20 players)
5 foursomes = 5 pts available
18 players = 4.5 pts available
Registration
All players must register weekly via the FOB website. The site handles group organization, participation tracking, weekly leaderboard updates, and season-long standings.
- Weekly registration
- Group organization
- Participation tracking
- Season standings
Golf Genius Integration
Official scoring is submitted directly from the Golf Genius spreadsheet system each week. Results automatically feed the leaderboard and standings.
- Weekly leaderboard
- Season standings
- Player rankings
- Participation totals