2026 Season
Tuesday 9 Hole
Season Long Quota Competition
Session 2 · After Round 6 · August 18, 2026
Session 2 Leaders
🥈
McConaghy, Robert
47.5 pts
2nd
2
🥇
Hastings, John
48 pts
1st
🏆 Session Leader
🥉
Donnelly, Robert
36.4 pts
3rd
3
Session 2 Leader
Hastings, John
48 pts
Round 6 Winner
Rotondi, Robert
August 18, 2026 · Bellevue Golf Club
Points Table
Season Standings
6 of 7 rounds · Points = field size × finish % + 1 participation point · 2 mulligan weeks dropped
| # | Player | R1 | R2 | R3 | R4 | R5 | R6 | R7 | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 🥇 | Hastings, John−2 drop | 6.6 | 1 | 17 | 1 | 10.8 | 13.6 | · | 48 |
| 🥈 | McConaghy, Robert−2 drop | 5.8 | 10.1 | 15.4 | 22 | — | 9.4 | · | 47.5 |
| 🥉 | Donnelly, Robert−2 drop | — | 12.7 | 4.2 | 11.5 | 8 | 12.2 | · | 36.4 |
| 4 | Zedros, Alexander−2 drop | 7.4 | 1 | 7.4 | 19.9 | 1 | 1 | · | 35.7 |
| 5 | Catalagna, Paul−2 drop | — | 3.6 | 1 | 17.8 | 9.4 | 1 | · | 30.8 |
| 6 | Archidiacono, Victor | — | — | 13.8 | 15.7 | — | — | · | 29.5 |
| 7 | DeVirgilio, John−2 drop | 4.2 | 6.2 | 9 | 7.3 | 5.2 | 1 | · | 27.7 |
| 8 | Rotondi, Robert−2 drop | — | 1 | 11.4 | 1 | 1 | 15 | · | 27.4 |
| 9 | Masiello, Charles−2 drop | 3.4 | 4.9 | 1 | 13.6 | — | 5.2 | · | 23.7 |
| T10 | Iuliano, Lou | 8.2 | 14 | — | — | — | — | · | 22.2 |
| T10 | Finocchiaro, Joe−2 drop | 5 | 11.4 | 5.8 | 2.05 | 3.8 | — | · | 22.2 |
| 11 | Redler, William−2 drop | — | 2.3 | 11.4 | 5.2 | 1 | 3.8 | · | 20.4 |
| 12 | Picardo, Steve−2 drop | 9 | 7.5 | 1 | 1 | — | 2.4 | · | 18.9 |
| 13 | Arbo, Ted−2 drop | — | — | — | 1 | 15 | 8 | · | 15 |
| 14 | Cotton, Daniel−2 drop | — | 8.8 | — | 1 | 13.6 | — | · | 13.6 |
| 15 | Curcio, Tyson−2 drop | — | — | — | 1 | 12.2 | 10.8 | · | 12.2 |
| 16 | Cassino, Mark−2 drop | — | — | — | 9.4 | 1 | 6.6 | · | 9.4 |
| 17 | Umile, Richard−2 drop | — | — | 1 | — | 6.6 | 1 | · | 6.6 |
| 18 | Fitzgerald, Donald Sr. | — | — | 2.6 | 1 | — | — | · | 3.6 |
| 19 | Sacco, Joe | — | — | 1 | — | 2.4 | — | · | 3.4 |
| T20 | Fitzgerald, Donald Jr. | — | — | 1 | — | — | — | · | 1 |
| T20 | Maher, Tim | — | — | — | 1 | — | — | · | 1 |
The Road to the Cup
2026 FOB Cup Playoffs
Four-player championship · September 1, 2026 · Bellevue Golf Club
Iuliano, Lou
Session 1 · 1st
Finocchiaro, Joe
Session 1 · 2nd
Session 2 Champion
Session 2 · 1st
Session 2 Runner-Up
Session 2 · 2nd
Session 2 leader so far: Hastings, John
Advance
Championship Match
FOB Cup Champion
A final 9-hole match play showdown to crown our inaugural FOB Cup Champion.
Session 1 winners Iuliano, Lou and Finocchiaro, Joe have clinched their spots. The top two finishers in Session 2 complete the four-player bracket.
Results
Round Results
Session 2 · Round 6
August 18, 2026
| Pos | Player | +/- Quota | Gross | Pts |
|---|---|---|---|---|
| 1 | Rotondi, Robert | +5 | 35 | 15 |
| 2 | Hastings, John | +3 | 43 | 13.6 |
| 3 | Donnelly, Robert | +3 | 47 | 12.2 |
| 4 | Curcio, Tyson | +1 | 43 | 10.8 |
| 5 | McConaghy, Robert | +1 | 40 | 9.4 |
| 6 | Arbo, Ted | 0 | 42 | 8 |
| 7 | Cassino, Mark | 0 | 46 | 6.6 |
| 8 | Masiello, Charles | 0 | 46 | 5.2 |
| 9 | Redler, William | -1 | 45 | 3.8 |
| 10 | Picardo, Steve | -1 | 45 | 2.4 |
| 11 | Catalagna, Paul | -2 | 47 | 1 |
| 12 | DeVirgilio, John | -2 | 47 | 1 |
| 13 | Umile, Richard | -3 | 50 | 1 |
| 14 | Zedros, Alexander | -4 | 48 | 1 |
How It Works
FOB Cup Point System
Beginning with Session 2, weekly points scale with the size of the field — so a big turnout is worth more, and every round you play keeps you in the hunt.
Weekly Points
1st place earns 100% of the field size in points, then each place down drops 10% through 10th.
Example (8-player field)
1st = 8 × 100% = 8 pts
2nd = 8 × 90% = 7.2 pts
…plus every player earns +1 participation point.
Participation Point
Every player who tees it up earns +1 point on top of their finish, so simply showing up keeps you climbing the FOB Cup standings.
- Rewards strong finishes
- Rewards consistency
- Scales with turnout
- Everyone stays in it
Two Mulligan Weeks
Each player gets two mulligan weeks per session. Your two lowest weekly point totals are automatically dropped, so an off week — or a missed Tuesday — won't sink your season.
- 2 lowest scores dropped
- Applied automatically
- Per session, resets each half
- Miss up to 2 weeks